Specification 

Model BTMC-1302 BTMC-1502 BTMC-1802 BTMC-2202 BTMC-2204 BTMC-2503 BTMC-2505 BTMC-2705 BTMC-2905 BTMC-3206 BTMC-4208 BTMC-5016
  Table size mm 2000×1000 2000×1200 2000×1600 2000×1800 4000×1800 3000×2300 5000×2300 5000×2300 5000×2500 6000×2500 8200×3200 16000×4000
  Travel Longitude(X) mm 2000 2000 2000 2200 4000 3000 5000 5000
(three linear way)
5000
(three linear way)
6200
(four linear way)
8000
(four linear way)
16000
Crossward(Y) mm 1400(effective 1300) 1650(effective1500) 2000 2200 2200 2700(effective2600) 2700(effective2600) 2700(effective2600) 2900 3800(effective3200) 4200 5600(effective5000)
Vertical(Z) mm 800 800 1000 1000/1250* 1000/1250* 1000/1250* 1000/1250* 1000/1250* 1000/1250* 1250 1500 1500
  Gantry width mm 1400 1650 2000 2200 2200 2700 2700 2700 2900 3200 4200 5000
  Distance between spindle
and table
mm 70-870 115-915 250-1250 250-1250/220-1470 250-1250/220-1470 260-1260/1510* 260-1260/1510* 260-1260/1510* 260-1260/1510* 360-1610 300/1800 400-1900
  Spindle Rotation speed rpm 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 3000 2500
Taper BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50
Motor kw 15 22 22 22 22 30 30 30 30 30 37 37
  Work table T slot (NO.-Size*Pitch) 7-22×150 7-22×170 9-22×180 9-22×180 9-22×180 11-28×200 11-28×200 11-28×200 12-28×200 Middle:9-28×200
Two sides:2-28×160
15-28×200 15-36×250
  X/Y/Z axis ball screw size 6310/2010/5010 6310/5010/5010 6310/6310/5010 6310/6310/5010 8016/6310/5010 8016/6316/5010 8016/6316/5010 8020/6316/5010 8020/6316/5010 10020/8020/6316 */8020/6316 */8020/6316
  X/Y axis guide way 45/45 45/55 45/55 55/55 55/55 55/55 55/55 55/55 55/55 55/55 55/65 65/65
  Rapid feed Longitude(X) m/min 8 8 8 8 8 8 8 6 6 6 6 6
Crossward(Y) m/min 12 10 10 10 10 10 10 10 10 8 8 8
Vertical(Z) m/min 12 12 12 12 12 12 12 10 10 10 10 10
  Cutting feed m/min 8 8 8 8 8 8 8 8 8 8 8 8
  Positioning accuracy mm/m 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
  Min.set moving unit mm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
  Dimension(L*W*H) mm 6710×3000×4000 7200×3700×4300 7200×4100×4700 7200×4300×5100 10600×4300×5100 9200×5000×4800 13000×5000×4800 13000×5500×5000 13000×6000×5000 16500×6500×6000 21000×6500×6000 21000*6500*6000
  Net weight kg 16000 24000 27000 28500 39000 45000 54000 56000 58000 81000 115000 190000
  Max.load of table kg 3000 3000 4000 4000 10000 10000 15000 20000 20000 25000 40000 7000/square meter
  Other model with same
type/ X axis travel
mm 1325/2500
1303/3000
1335/3500
1503/3000
1504/4000
1825/2500
1803/3000
1835/3500
1804/4000
2203/3000 2205/5000
2206/6000
2504/4000 2506/6000
2508/8000
2703/3000
2704/4000
2706/6000
2708/8000
2903/3000
2904/4000
2906/6000
2908/8000
3204/4000
3205/5000
3208/8000
4204/4000
4206/6000
4210/10000
4212/12000
5012/12000
5020/20000
5028/28000
5032/32000